Description
QUOTE SPARE PARTS FINDER FOR DISCOUNT:
Contact number: 0735323232
Email address: info@ambautospares.co.za
Physical address: 150 Sirdar Road, Clairwood, Durban, ZA
Contact number: 0735323232
Email address: info@ambautospares.co.za
Physical address: 150 Sirdar Road, Clairwood, Durban, ZA
Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | S4 | 2010-2011 | 3 | 6 Speed Manual | Audi 3.0L 6 Cylinder 333 hp 325 ft-lbs S-charged | ||||||||||||||
Audi | S5 | 2010-2020 | 4.2 | 6 Speed Automatic Select Shift | Audi 4.2L 8 cylinder 354hp 325 ft-lbs | ||||||||||||||
Audi | S5 | 2010-2020 | 4.2 | 6 Speed Manual | Audi 4.2L 8 cylinder 354hp 325 ft-lbs | ||||||||||||||
Audi | S6 | 2010-2011 | 5.2 | 6 Speed Automatic Select Shift | Audi 5.2L 10 Cylinder 435hp 398 ft-lbs | ||||||||||||||
BMW | 1 | 2010-2011 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 1 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 1 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 Cylinder 300 hp 300 ft-lbs | ||||||||||||||
BMW | 1 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 1 | 2010 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 Cylinder 300 hp 300 ft-lbs | ||||||||||||||
BMW | 1 | 2010 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 3 | 2010-2011 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 3 | 2010-2011 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 265 hp 425 ft-lbs Turbo | ||||||||||||||
BMW | 3 | 2010-2011 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 3 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 3 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 3 | 2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 320 hp 332 ft-lbs Turbo | ||||||||||||||
BMW | 5 | 2010-1011 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 5 | 2010-2011 | 3 | 6 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 5 | 2010-2011 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 5 | 2010-2011 | 3 | 8 Speed Automatic Select Shift | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||
BMW | 5 | 2010-2011 | 4.4 | 8 Speed Automatic Select Shift | BMW 4.4L 8 cylinder 400 hp 450 ft-lbs Turbo | ||||||||||||||
BMW | 5 | 2010-2011 | 4.8 | 6 Speed Manual | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | ||||||||||||||
BMW | 5 | 2010 | 3 | 6 Speed Manual | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||
BMW | 5 | 2010 | 4.8 | 6 Speed Automatic Select Shift | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | ||||||||||||||
BMW | 5 | 2011 | 4.4 | 6 Speed Manual | BMW 4.4L 8 cylinder 400 hp 450 ft-lbs Turbo | ||||||||||||||
BMW | 6 | 2010 | 4.8 | 6 Speed Manual | BMW 4.8L 8 cylinder 360hp 360 ft-lbs | ||||||||||||||
BMW | X5 | 2010-2011 | 4.4 | 6 Speed Automatic Select Shift | BMW 4.4L 8 cylinder 555hp 500 ft-lbs Turbo | ||||||||||||||
BMW | X6 | 2010-2011 | 4.4 | 6 Speed Automatic Select Shift | BMW 4.4L 8 cylinder 555hp 500 ft-lbs Turbo | ||||||||||||||
Update |
Error: Contact form not found.